Iikiti ze-1.Cartridge zifana ngokupheleleyo nezo zeVickers ezizinzile iipompo ze-V ezinokuthi zitshintshwe kunye ne-cartridge ye-SQP series.
2.Uyilo olutsha loqwalaselo lufumana umsebenzi ogqwesileyo ekuthinteleni ukubetha kwentliziyo kunye nengxolo
3. Uyilo lwezindlu lwempompo olomeleziweyo lubonelela ngesakhono esingcono sokuchasa ukungcangcazela, nto leyo echaphazela ingxolo ephantsi emangalisayo.
(F3-) | SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Faka umphambili, ukudityaniswa kweoyile | Uthotho | Ikhowudi yokufuduka | Uhlobo lweshaft | Izikhundla zokuphuma | Uhlobo lofakelo | Ukujikeleza | Inombolo yoyilo |
Akukho-makisho Anti-ukunxiba hydraulic ioli, | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Isitshixo sebhanti | (Ijongwe ukusuka ekupheleni kwempompo) | Ukungaphawuli | (Ijonga isiphelo seshaft | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Ukuhamba kwe-Usgpm (USgpm) kwi-1200r/min kunye ne-0.69MPa
eries | Ikhowudi yokufuduka | Ukufuduswa kwejometri mL / r | Nge-antiwear hydraulic oil okanye | Ngamanzi e-glycol fluid | Ngeemulsions zamanzi-oyile | Isantya r/min | |||
MPa Max.uxinzelelo | r/min Max.speed | MPa Max.uxinzelelo | r/min Max.speed | MPa Max.uxinzelelo | r/min Max.speed | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Ukuhamba kwe-Usgpm (USgpm) kwi-1200r / min kunye ne-0.69MPa, Imvume edlula uxinzelelo oluphezulu lwe-10% yoxinzelelo lwangoko.