Hayi. | Amacandelo | QTY | HAYI. | Amacandelo | QTY | Hayi. | Amacandelo | QTY | |||||||||
1 | Umphini | 1 | 5 | Cir ikliphu yeshaft | 2 | 9 | Ikhithi yekhatriji | 1 | |||||||||
2 | Isitshixo esisicaba | 1 | 6 | Ukuqhamisa ibhola | 1 | 10 | Ikhava yangasemva | 1 | |||||||||
3 | Iqweqwe langaphambili | 1 | 7 | Cir ikliphu yomngxuma | 1 | 11 | umgcini wemilo | 4 | |||||||||
4 | Shaft itywina | 1 | 8 | Umsesane wokutywina woxande | 1 |
|
|
| |||||||||
T7B | S | -B10 | -1 | R | 0 | -A | 1 | 01 | |||||||||
Uthotho | Chwetheza ikhowudi | Ikhowudi yokuhamba | Uhlobo lweshaft | Ukujikeleza | Izithuba zezibuko zokuphuma | Inombolo yoyilo | Inqanaba lokutywina | Imilinganiselo yezibuko | |||||||||
T7B | NO: ISO 3019 | B02,B03,B04,B05,B06, B07,B08,B10,B12,B15 | Bona ubukhulu beshaft | Jonga kwishaft isiphelo sempompo R-Clockwise(CW) L-Counterclock ngobulumko (CCW) | Jonga ukusuka ekupheleni kweshaft yempompo
Izibuko lokungena elichasanayo kwi-intanethi ngokungenisa
90°ccW ukusuka kwi-Inlet
90°cW ukusuka kwi-Inlet | A | NBR Irabha yeFluorine | Jonga ukufakela imilinganiselo | |||||||||
T7D | B14,B17,B20,B22,B24, B28,B31,B35,B38,B42 | NO | |||||||||||||||
T7E | 042, 045, 050, 052, 054, 057, 062, 066, 072, 085 | ||||||||||||||||
T6C | HAYI: | 003/B03,005/B05,006/B06,008/ B08,010/B10,012/B12,014/ B14,017/B17,020/B20,022/ B22,025/B25,028/B28, | |||||||||||||||
T6D | 014/B14,017/B17,020/B20,024/ B24,028/B28,031/B31,035/ B35,038/B38,042/B42,045/ B45,050/B50,061 | ||||||||||||||||
T6E | 042, 045, 050, 052, 057, 062, 066, 072, 085 |
003/B03: Kwikhowudi yokufuduswa kwe-0 kuthetha ulwakhiwo lwepleyiti esecaleni lokuqhuba, u-B uthetha ulwakhiwo lwepleyiti yecala eliphindwe kabini.
es | Ikhowudi yokuhamba US gpm | Ithiyori susa indawo nt mi/r | Mpa Max.pressure Mpa | Ubuninzi.isantya/imiz | Min.speedF/min | ||||||
Ioli ye-hydraulic ye-Antiwear | I-hydraulic ngokubanzi ioli okanye iphosphate ulwelo lokutya | I-glycol yamanzi ulwelo okanye amanzi emulsions | Ihydrau jikelele ioli yobuxoki kunye Indlebe ye-Antiw ioli ye-hydraulic | I-glycol yamanzi ulwelo.hosphate umtyi ulwelo okanye ioli yamanzi | |||||||
Ngoko nangoko | Ngokuqhubekayo | Ngoko nangoko | Ngokuqhubekayo | Ngoko nangoko | Ngokuqhubekayo | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
B10 | 31.8 | ||||||||||
B12 | 41.0 | 30 | 27.5 | 3000 | |||||||
B15 | 50.0 | 28 | 24 | ||||||||
T7D(S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
B17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90 | ||||||||||
B31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(I) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |