Hayi. | Amacandelo | QTY | HAYI. | Amacandelo | QTY | Hayi. | Amacandelo | QTY |
1 | Ukutyibilika | 1 | 6 | Ikhithi yeVane | 10 | 11 | Ipleyiti yenkxaso yokuphuma | 1 |
2 | iphini | 2 | 7 | Rotor | 1 | 12 | Umgcini | 1 |
3 | Hexagon socket head cap izikrufu | 2 | 8 | Cam ring | 1 | 13 | Ibhanti yentloko yehexagon | 1 |
4 | Ipleyiti yenkxaso yokungena | 1 | 9 | umgcini wemilo engaqhelekanga | 4 | 14 | Umgcini | 1 |
5 | Ipleyiti yevalvu | 2 | 10 | Umgcini wemilo | 4 |
Uthotho | ΦA | B | C | ΦD | E | ΦF | ΦG | H | K | M (Gasket) | M (O-Ring) |
20VQ | 82.55 | 81.5 | 70.1 | 47.2 | 61.5 | 4.8 | 76.2 | 7 | 73.8 | 82.76×76.26×3.5 | 40×3.55 |
25VQ | 96.8 | 98.8 | 87 | 52.2 | 71.2 | 4.8 | 90.5 | 7 | 88.19 | 97×91×3.5 | 44×3.53 |
35VQ | 114.3 | 117.7 | 105 | 72.2 | 90.3 | 6.4 | 108 | 7 | 103.94 | 114.5×108.5×3.5 | 63.09×3.53 |
45VQ | 133.35 | 141.1 | 129.6 | 80.2 | 105.5 | 6.4 | 127 | 11 | 123.8 | 133.6×127.6×3.5 | 71×3.55 |
Uthotho | Ngaphakathi kwezinyo le-spline iparameter ye-rotor | ||||
Inani lamazinyo | I-pitch | I-angle yoxinzelelo | Idayimitha enkulu | Idayamitha encinci | |
20VQ | 30 | 48/96 | 45° | 16.617 | 15.56 |
25VQ | 40 | 48/96 | 45° | 21.9 | 20.86 |
35VQ | 37 | 40/80 | 45° | 24.38 | 23.1 |
45VQ | 14 | 12/24 | 30 ° | 32.59 | 27.6 |
(F3-) | PC- | 25VQ | 19 | R | 10 |
Phawula | Uphawu lwekhatriji | Uthotho | Ikhowudi yokuhamba | Ukujikeleza | Inombolo yoyilo |
Ukungaphawuli | Ikhithi yekhatriji yempompo enye yempompo ephindwe kabini ekupheleni kweshaft | 20VQ | 2,3,4,5,6,7,8,9,10,11,12,14 | (Ijonga ishaft ekupheleni kwempompo) | 10 |
Uthotho | Ikhowudi yokuhamba US gpm | Ithiyori susa indawo nt mi/r | Mpa Max.pressure Mpa | Ubuninzi.isantya/imiz | Min.speedF/min | ||||||
Ioli ye-hydraulic ye-Antiwear | I-hydraulic ngokubanzi ioli okanye iphosphate ulwelo lokutya | I-glycol yamanzi ulwelo okanye amanzi emulsions | Ihydrau jikelele ioli yobuxoki kunye Indlebe ye-Antiw ioli ye-hydraulic | I-glycol yamanzi ulwelo.hosphate umtyi ulwelo okanye ioli yamanzi | |||||||
Ngoko nangoko | Ngokuqhubekayo | Ngoko nangoko | Ngokuqhubekayo | Ngoko nangoko | Ngokuqhubekayo | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
B10 | 31.8 | ||||||||||
B12 | 41.0 | 30 | 27.5 | 3000 | |||||||
B15 | 50.0 | 28 | 24 | ||||||||
T7D(S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
B17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90 | ||||||||||
B31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(I) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
45 | 142.4 | ||||||||||
50 | 158.5 | ||||||||||
52 | 164.8 | ||||||||||
54 | 171 | ||||||||||
57 | 183.3 | ||||||||||
62 | 196.7 | ||||||||||
66 | 213.3 | ||||||||||
72 | 227.1 | ||||||||||
85 | 268.7 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 |
003/B03: Kwikhowudi yokufuduswa kwe-0 kuthetha ulwakhiwo lwepleyiti esecaleni lokuqhuba, u-B uthetha ulwakhiwo lwepleyiti yecala eliphindwe kabini.
Uthotho | Ikhowudi yokuhamba US gpm | Ithiyori susa indawo nt mi/r | Mpa Max.pressure Mpa | Ubuninzi.isantya/imiz | Min.speedF/min | ||||||
Ioli ye-hydraulic ye-Antiwear | I-hydraulic ngokubanzi ioli okanye iphosphate ulwelo lokutya | Amanzi e-glycol fluid okanye emulsions yeoli yamanzi | Ubuxoki ngokubanzi behydrau oyile kunye nendlebe Antiw ioli ye-hydraulic | Amanzi e-glycol fluid, i-hosphate idla ulwelo okanye amanzi-oyile | |||||||
Ngoko nangoko | Ngokuqhubekayo | Ngoko nangoko | Ngokuqhubekayo | Ngoko nangoko | Ngokuqhubekayo | ||||||
T6C | 3 | 10.8 | 28 | 24 | 21 | 17.5 | 17.5 | 14 | 2800 | 1800 | 600 |
5 | 17.2 | ||||||||||
6 | 21.3 | ||||||||||
8 | 26.4 | ||||||||||
10 | 34.1 | ||||||||||
12 | 37.1 | ||||||||||
14 | 46 | ||||||||||
17 | 58.3 | ||||||||||
20 | 63.8 | ||||||||||
22 | 70.3 | ||||||||||
25 | 79.3 | 2500 | |||||||||
28 | 88.8 | 21 | 16 | 16 | |||||||
31 | 100 | ||||||||||
T6D | 14 | 47.6 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 | 1800 | 600 |
17 | 58.2 | ||||||||||
20 | 66 | ||||||||||
24 | 79.5 | ||||||||||
28 | 89.7 | ||||||||||
31 | 98.3 | ||||||||||
35 | 111 | ||||||||||
38 | 120.3 | ||||||||||
42 | 136 | 2200 | |||||||||
45 | 145.7 | ||||||||||
50 | 158 | 21 | 16 | 16 | |||||||
61 | 190.5 | 12 | 8 | 8 | 8 | 7.5 | 7.5 | ||||
T6E | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
45 | 142.4 | ||||||||||
50 | 158.5 | ||||||||||
52 | 164.8 | ||||||||||
57 | 179.8 | ||||||||||
62 | 196.7 | ||||||||||
66 | 213.3 | ||||||||||
72 | 227.1 | ||||||||||
85 | 269 | 12 | 8 | 12 | 8 | 7.5 | 7.5 | 2000 |